OLA Executive Condo
the ONLY EC Launch in Sengkang in Years to Come!

Project Details
Project Name | Ola Executive Condo |
District | 19 |
Address of Development | Anchorvale Crescent |
Developer | Evia Real Estate & Gamuda Land |
Developer's Licence | TBA |
Lot Number | TBA |
Tenure | 99 year Leasehold |
Site Area | 17,137 sqm / 184,462 sqft |
Gross Floor Plan | TBA |
No of Blocks | TBA |
No of Storeys | TBA |
No of Units | 548 units |
Expected Date of TOP | 14 Dec 2023 |
Architect | AGA Architects Pte Ltd |
Interior Design | M/s Architology M/s Creative Mind Design M/s Edmund Ng Architect |
Main Contractor | Wee Poh Construction Co. (Pte) Ltd |
Mechanical & Electrical Engineer | TBA |
Landscape Consultant | Ecoplan Asia |
Project Account No | 003-700136-8 |
Financial Institution | DBS |
Solicitor | Rajah & Tann Singapore LLP |
Payment Scheme | Normal Progressive / Deferred Payment |
( Project details for OLA EC may be subjected to change without prior notice)